www.mapeng.net 马棚网
通道有限灵敏度
image channel synchronizing sensitivity || 图像通道同步灵敏度
image coding technique || 图像编码
image contrast || 像衬比,像反差
image converter || 像变器
image correlator || 图像相关器
image definition || 图像清析度
image depth || 图像深度
image derogator || 像消转器
image detail || 图像细节
image detection || 图像检测,图像检波
image digitizer || 图像数字转换
image dislocation || 像位错
image dissection || 图像分解
image dissector || 析像器
image dissector tube || 析像管
image distance || 像距
image distortion || 像畸变,图像失真
image disturbance ratio || 图像干扰比
image drift || 像移,图像偏移
image drop out || 图像信号失落
image effect || 像效应
image electro-magnetic shift || 象电位移
image element || 像元
image enhancement || 图像增强
image field || 像场
image file || 图像文件
image force || 镜像力
image formation || 成像,图像形成
image frequency signal || 镜频信号
image geometry || 图像几何(形状)
image glass || 成像玻璃,聚焦玻璃
image height || 像高
image iconoscope || 移像式光电像管,图像光电摄像管
image illumination uniformity || 像面照度的均匀性
image input unit || 图像输入装置
image intensifier || 图像增强器
image interference || 图像干涉,镜像干涉
image inverter || 倒像器
image isocon || 分流直像管
image match || 镜像匹配
image memory || 表像记忆
image method || 镜像法
image model || 图像模型
image of homomorphism || 同态像
image of unknown character || 未识别符影像
image orthiconoscope || 超正析(摄)像管
image pattern || 图像图形,图像模式
image pattern recognition || 图像模式识别
image pick-up tube || 摄像管
image plane || 像平面
image point || 象点
image potential || 像势
image processing || 图像处理
image quality || 像质
image recognition || 图象识别
image reconstruction || 图像再现
image repetition || 图像重复,图像重现
image reproducing || 图像重显
image reproduction || 图像再现
image resolution || 解像力
image response || 镜道响应,像频响应
image restoration || 图像复原
image retrieval || 图像检索
image rotation || 象旋转
image rotator || 转像器,像旋转器
image scanner lenses || 影像扫描器镜头
image scanners || 影像扫描器
image scanning || 图像扫描
image sensor || 图象传感器
image sensor type measurement instruments || 影像感测器式量测设备
image sharpening || 图像锐化
image signal generator || 图像信号发生器
image slicer || 图像切分器
image source || 像源
image space || 像(方)空间
image storage tube || 图像存储管
image symbolization || 图像符号化
image synthesis || 图像综合
image synthesizer || 图像合成器
image theory || 镜像原理
image transcription || 图像录制
image transducer || 图象传感器
image tube || 像管
image type || 表像型
image vericon || 移像正析摄像管
image-forming principle || 成像原理
imageless thinking || 无表像思维
imagery || 成像
imagery type || 表像型,意像型
imaginary || ①虚数的②假像的③想象的
imaginary accumulator || 虚数(运算)累加器
imaginary axis || 虚轴
imaginary circle || 虚圆
imaginary circl
www.mapeng.net 马棚网